Pricing
Pay per call. Failed calls are free.
Prepaid credit by card in $10, $20, $50 amounts. No subscription and no automatic charges. These prices are live from the same catalog as /v1/tools.
Tool prices
| Tool | Price | When it is charged |
|---|---|---|
web_searchWeb search | $0.01 per call | Per call that returns a result |
read_pageRead web page | $0.005 per call Free to try | Per call that returns a result |
screenshotCapture a screenshot of a web page | $0.01 per call | Per call that returns a result |
domain_checkCheck whether a domain is available | $0.005 per call Free to try | Per call that returns a result |
domain_infoInspect a domain’s registration, DNS and TLS | $0.01 per call Free to try | Per call that returns a result |
pdf_to_textExtract text from a PDF | $0.005 per call Free to try | Per call that returns a result |
email_verifyVerify an email address | $0.02 per call | Per address checked, unknown results included |
email_findFind a person’s work email address | $0.10 per call | Only when a confirmed address is returned |
keyword_volumeLook up keyword search volume | $0.15 per call | Per call that returns a result |
shopping_pricesCompare product prices across stores | $0.25 per call | Per call that returns a result |
business_listingsFind local businesses | $0.03 per call | Per call that returns a result |
business_reviewsRead a local business’s Google reviews | $0.05 per call | Per call that returns a result |
leads_by_techFind leads by the software they use | $0.03 per company returned | Per company returned |
tech_stackSee what a website is built with | $0.05 per call | Per call that returns a result |
company_reviewsRead a company’s Trustpilot reviews | $0.03 per call | Per call that returns a result |
company_filingsGet a company’s SEC filings | $0.02 per call | Per call that returns a result |
insider_tradesSee insider buying and selling | $0.03 per call | Per call that returns a result |
company_financialsPull a company’s financials from SEC filings | $0.03 per call | Per call that returns a result |
vulnerability_lookupLook up a security vulnerability | $0.002 per call Free to try | Per call that returns a result |
paper_searchSearch academic papers | $0.002 per call Free to try | Per call that returns a result |
How billing works
- Credit is prepaid by card through Stripe in $10, $20, $50 amounts. One-time payments; no subscription and no automatic charges.
- Each call costs the tool's listed price, taken from the balance when it succeeds. Failed calls (errors, timeouts, blocked or broken pages) are never charged.
- leads_by_tech is priced per company returned: the most it could cost is held first, and the unused part is refunded at once.
- email_find is charged only when it returns a confirmed address. email_verify is charged per address checked, including unknown results.
- Other tools: a call that runs and returns a result is charged even if the result list is empty.
- Credit never expires. Unused credit is refundable within 30 days of purchase.